
NeQter Labs User Manual
System Specifications
Hardware Specifications
| Tier 1 | Tier 2 | Tier 3 | |
| CPU | Intel® Xeon® E-2478 Processor (8 Core) | Intel® Xeon® E-2478 Processor (8 Core) | Intel® Xeon® E-2478 Processor (8 Core) |
| RAM | 64GB DDR5 ECC UDIMM | 96GB DDR5 ECC UDIMM | 128GB DDR5 ECC UDIMM |
| Storage Drives | 2 x Micron 5400 PRO SATA 6.0Gb/s SSDs (Raid 1) | 2 x Micron 5400 PRO Series SATA 6.0Gb/s SSDs (Raid 1) | 4 x Micron 5400 PRO Series SATA 6.0Gb/s SSDs (Raid 10) |
| Storage Space | 1TB | 2TB | 4TB |
| Ethernet Interfaces | 2 x Intel® I210AT + 1 x Mgmt LAN | 2 x Intel® I210AT + 1 x Mgmt LAN | 2 x Intel® I210AT + 1 x Mgmt LAN |
* Hardware may very based on availability
VM Requirements
WARNING: The VM Requirements here are the EXACT amount needed to be allocated for the vm to work properly. Anything less OR more than specifications below for each tier can result in data corruption, failure to boot and other problems. DO NOT use any specifications that are different than those listed below
| SOHO VM | Tier 1 VM | Tier 2 VM | |
| CPU | 4 Cores | 8 Cores | 8 Cores |
| RAM | 32GB | 64GB | 96GB |
| Storage | 500GB SSD | 1TB SSD | 2TB SSD |
NOTE: For Tier 1 VMs, 6 Cores can be utilized instead of 8 Cores if the need arises, please contact NeQter Support if needed for more information.