NeQter Labs User Manual
System Specifications
Hardware Specifications
Tier 1 | Tier 2 | Tier 3 | |
CPU | Intel® Xeon® E-2336 (6 Core) | Intel® Xeon® E-2336 (6 Core) | Intel® Xeon® E-2378 (8 Core) |
RAM | 32GB DDR4 ECC | 64GB DDR4 ECC | 128GB DDR4 ECC |
Storage Drives | 2 x 500GB SSDs (Raid 1) | 2 x 1TB SSDs (Raid 1) | 4 x 1TB SSDs (Raid 10) |
Storage Space | 500GB | 1TB | 2TB |
Ethernet Interfaces | 2 x Intel® I210AT + 1 x Mgmt LAN | 2 x Intel® I210AT + 1 x Mgmt LAN | 2 x Intel® I210AT + 1 x Mgmt LAN |
* Hardware may very based on availability
VM Requirements
WARNING: The VM Requirements here are the EXACT amount needed to be allocated for the vm to work properly. Anything less OR more than specifications below for each tier can result in data corruption, failure to boot and other problems. DO NOT use any specifications that are different than those listed below
SOHO VM | Tier 1 VM | Tier 2 VM | |
CPU | 4 Cores | 6 Cores | 8 Cores |
RAM | 16GB | 32GB | 64GB |
Storage | 250GB SSD | 500GB SSD | 1TB SSD |
NOTE: For Tier 1 VMs, 6 Cores can be changed to 8 Cores if the need arises due to performance issues, please contact NeQter Support if needed for more information.